STI Labs
We provide a wide range of testing services for peptides, research chemicals, and other similar compounds. We use only the latest technologies & methods to keep your test results accurate and transparent.
Request Testing
- Mon – Fri: 9:00 am – 5:00 pm MST
- Sat – Sun: Closed
Our most popular tests
At STI, we're fully independent, backed by science, and provide a rapid turnaround for test results.
Pricing varies by sample size, number of tests per order, and other factors. Create an account and submit a
request for pricing details.
Compound ID
Blind test to verify compound type, purity, and amount.
Heavy Metals
Detects presence of As, Cd, Pb, Hg.
Contamination
We utilize LCMS testing to detect contamination of compounds.
Endotoxins
Measurement of LPS content in the compound.
Sterility
Detection of bacteria & molds (extended turnaround).
Fentanyl
Testing to detect the presence of fentanyl.
Full Service List
* Prices are subject to change, create an account and submit an order request for latest pricing.| Test / Service | Summary | Turnaround | ||
|---|---|---|---|---|
| HPLC Purity Analysis | Chromatographic purity and impurity profile | 3–5 business days | ||
| LC-MS Identity Confirmation | Molecular weight confirmation and compound identity | 3–5 business days | ||
| Peptide Content / Potency | Quantitative peptide content per vial | 3–5 business days | ||
| HPLC + LC-MS Identity & Purity | Combined purity and molecular identity confirmation | 3–5 business days | ||
| Bacterial Endotoxin | Detects bacterial endotoxin contamination | 2–5 business days | ||
| Sterility Testing | Microbiological sterility assessment | 7–14 business days | ||
| Bioburden Testing | Enumeration of viable microorganisms | 5–7 business days | ||
| Heavy Metals Panel | Lead, arsenic, cadmium, mercury and other elemental impurities | 5–7 business days | ||
| Residual Solvents | Screening for residual manufacturing solvents | 5–7 business days | ||
| Water Content | Determination of residual water/moisture content | 3–5 business days | ||
| Amino Acid Analysis | Amino acid composition and quantitative analysis | 5–7 business days | ||
| Sequence / Structural Analysis | Advanced structural and sequence characterization | 7–10 business days | ||
| Vial Conformity Inspection | Vial, stopper, seal and labeling inspection | 2–3 business days | ||
| Testing Packages | ||||
| Identity & Purity Panel | HPLC purity, impurity profile and molecular identity | 3–5 business days | ||
| Research QC Panel | Identity, purity and quantitative peptide content | 3–5 business days | ||
| Contamination Screening Panel | Microbial and elemental contamination screening | 5–7 business days | ||
| Complete Research QC Panel | HPLC purity, LC-MS identity, peptide content, endotoxin, bioburden and heavy metals | 7–10 business days | ||
| Comprehensive QC Panel | HPLC purity, LC-MS identity, peptide content, endotoxin, bioburden, sterility, heavy metals, residual solvents and water content | 10–14 business days | ||
| Additional Services | ||||
| Certificate of Analysis | Signed analytical report with test results and chromatograms | Included | ||
| Rush Processing | Priority laboratory processing | 24–48 hours* | ||
| Batch / Lot Verification | Testing multiple vials from the same production lot | Varies | ||
| Custom Testing | Specialized analytical testing or method development | Contact Us | ||
* Rush processing is subject to laboratory capacity and test-specific limitations. Prices are illustrative and may vary based on compound, sample quantity, methodology and testing requirements.
Get in Touch
Have a question? Fill out the form or email us at contact@sti-labs.com.